Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available In Portola Springs
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,087 SqFt$1,880,000Open Sun 2PM-5PM
- 1/39 394 Beds 4 Baths 2,455 SqFt$2,079,000Open Sun 1PM-4PM
- 1/66 664 Beds 4 Baths 2,805 SqFt$2,980,000Open 5/31 2PM-5PM
- 1/48 484 Beds 3 Baths 2,410 SqFt$2,250,000Open Sun 1PM-4PM
- 1/29 293 Beds 4 Baths 1,839 SqFt$1,698,000Open Sat 2PM-5PM
- 3D2 Beds 2 Baths 1,318 SqFt$1,050,000Open 5/31 12:30PM-3PM
- 1/25 254 Beds 4 Baths 1,806 SqFt$6,500New
- 1/38 384 Beds 3 Baths 2,767 SqFt$6,500Price Dropped by $1K
173 Coyote Brush, Irvine, CA 92618
Listed by Aren Kizirian of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/46 464 Beds 4 Baths 2,119 SqFt$6,700Active
- 1/20 202 Beds 2 Baths 1,872 SqFt$4,300Active
- 1/28 284 Beds 4 Baths 2,358 SqFt$6,500Active
- 1/65 654 Beds 3 Baths 2,980 SqFt$7,800Active
- 1/6 64 Beds 6 Baths 3,552 SqFt$2,995,000Price Dropped by $411K
111 Sunnybank, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/49 494 Beds 3 Baths 2,870 SqFt$9,500Price Dropped by $1K
- 1/16 164 Beds 4 Baths 2,524 SqFt$2,588,888Price Dropped by $200K
250 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home